Academic Curriculum
Curriculum of Biotechnology Undergraduate Program Year 2020
SEMESTER I
| Course Code | Course Title | Credits |
|---|---|---|
| PABT6101 | Basic Biology | 2 |
| PABT6102 | Practicum of Basic Biology | 1 |
| PABT6103 | Basic Mathematics | 2 |
| PABT6104 | Basic Chemistry | 2 |
| PABT6105 | Practicum of Basic Chemistry | 1 |
| PABT6106 | Biophysics | 2 |
| LABT6107 | Introduction to Biotechnology | 3 |
| UUW00003 | Pancasila and Civic Education | 3 |
| UUW00004 | Indonesian Language | 2 |
| UUW00006 | Internet of Things (IoT) | 2 |
| UUW00007 | English Language | 2 |
| Total Semester I Credits | 22 | |
SEMESTER II
| Kode Mata Kuliah | Nama Mata Kuliah | SKS |
|---|---|---|
| PABT6201 | Biochemistry | 3 |
| PABT6202 | Practicum of Biochemistry | 1 |
| PABT6203 | Cell Biology | 2 |
| PABT6204 | Physiology Fundamentals | 3 |
| PABT6205 | Practicum of Physiology Fundamentals | 1 |
| PABT6206 | Genetics | 2 |
| PABT6207 | Practicum of Genetics | 1 |
| PABT6208 | General Microbiology | 3 |
| PABT6209 | Practicum of General Microbiology | 1 |
| PABT6210 | Natural Resource Biodiversity | 2 |
| LABT6211 | Biosafety | 2 |
| UUW00005 | Sports | 1 |
| UUW000X1 | Religious Education | 2 |
| Total Credits for Semester II | 24 | |
SEMESTER III
| Course Code | Course Title | Credits |
|---|---|---|
| PABT6301 | Molecular Biology | 3 |
| PABT6302 | Bioprocess Technology | 2 |
| PABT6303 | Practicum of Bioprocess Technology | 1 |
| PABT6304 | Microbial Biodiversity | 2 |
| PABT6305 | Biostatistics | 2 |
| LABT6306 | Genetic Engineering | 2 |
| PABT6307 | Practicum of Genetic Engineering | 1 |
| PABT6308 | Microbial Physiology | 3 |
| PABT6309 | Mycology | 2 |
| PABT6310 | Practicum of Mycology | 1 |
| PABT6311 | Enzymology | 2 |
| PABT6312 | Practicum of Enzymology | 1 |
| Total Credits for Semester III | 22 | |
SEMESTER IV
| Course Code | Course Name | Credits |
|---|---|---|
| PABT6401 | Industrial Microbiology | 2 |
| PABT6402 | Industrial Microbiology Practicum | 1 |
| PABT6403 | Industrial Biotechnology | 2 |
| PABT6404 | Bioethics | 2 |
| PABT6405 | Plant Tissue Culture | 2 |
| PABT6406 | Plant Tissue Culture Practicum | 1 |
| PABT6407 | Research Methodology and Experimental Design | 3 |
| PABT6408 | Pharmaceutical Microbiology | 2 |
| PABT6409 | Environmental Biotechnology | 2 |
| PABT6410 | Biotechnology Instrumentation | 2 |
| LABT6411 | Bioinformatics | 2 |
| PABT6412 | Bioinformatics Practicum | 1 |
| UUW00008 | Entrepreneurship | 2 |
| Total Credits Semester IV | 24 | |
SEMESTER V
| Course Code | Course Title | Credits |
|---|---|---|
| PABT6501 | Scientific Writing | 3 |
| PABT6502 | Health Biotechnology | 2 |
| PABT6503 | Immunology | 3 |
| PABT6504 | Environmental Biochemistry | 2 |
| PABT6505 | Food Biotechnology | 2 |
| PABT6506 | Food Biotechnology Lab | 1 |
| PABT6507 | Agricultural Biotechnology | 2 |
| PABT6508 | Internship | 2 |
| LABT6XXX | Elective Course 1 | 2 |
| LABT6XXX | Elective Course 2 | 2 |
| Total Credits Semester V | 21 | |
SEMESTER VI
| Course Code | Course Title | Credits |
|---|---|---|
| PABT6601 | Aquatic Biotechnology | 3 |
| PABT6602 | Renewable Energy Biotechnology | 3 |
| PABT6603 | Biotechnology Product Regulation | 2 |
| PABT6604 | Field Work Course (KKL) | 2 |
| UUW00009 | Community Service Program (KKN) | 3 |
| LABT6XXX | Elective Course 3 | 2 |
| LABT6XXX | Elective Course 4 | 2 |
| LABT6XXX | Elective Course 5 | 2 |
| LABT6XXX | Elective Course 6 | 2 |
| Total Credits Semester VI | 21 | |
SEMESTER VII
| Course Code | Course Name | Credits |
|---|---|---|
| LABT6XXX | Elective Course 7 | 2 |
| LABT6XXX | Elective Course 8 | 2 |
| LABT6XXX | Elective Course 9 | 2 |
| Total Credits Semester VII | 6 | |
SEMESTER VIII
| Course Code | Course Name | Credits |
|---|---|---|
| PABT6801 | Thesis | 6 |
| Total Credits Semester VIII | 6 | |
Elective Courses
| Semester | Course Code | Course Name | Credits |
|---|---|---|---|
| V | LABT6509 | Plant-Microbe Interaction | 2 |
| V | LABT6510 | Bioremediation | 2 |
| V | LABT6512 | Sanitation and Waste Treatment | 2 |
| V | LABT6513 | Food Processing Technology | 2 |
| VI | LABT6605 | Industrial Enzymes | 2 |
| VI | LABT6606 | Radiobiotechnology | 2 |
| VI | LABT6607 | Metagenomics | 2 |
| VI | LABT6608 | Antimicrobial Compound Biotechnology | 2 |
| VI | LABT6609 | Food Safety and Toxicology | 2 |
| VI | LABT6610 | Nanobiotechnology | 2 |
| VI | LABT6611 | Biosensor | 2 |
| VI | LABT6612 | Enzyme Technology | 2 |
| VI | LABT6613 | Metabolite Production Biotechnology | 2 |
| VII | LABT6511 | Microbial Pesticides - Biological Control | 2 |
| VII | LABT6514 | Fermented Food | 2 |
| VII | LABT6515 | Environmental Contamination Analysis | 2 |
| VII | LABT6516 | Nutrigenomics | 2 |
| Total Credits of Offered Elective Courses | 34 | ||
